> ## Documentation Index
> Fetch the complete documentation index at: https://docs.edges.run/llms.txt
> Use this file to discover all available pages before exploring further.

# Credit costs

> How credits are calculated per run, and the actions whose credit_ratio is not 1.

## How a run is priced

Credits are charged **per result returned**. Every action documented here uses the same rule — there is no per-action billing unit to look up.

```
credits = credit_ratio × number of results
```

Each action page shows its own `credit_ratio`. Most are `1`, meaning one credit per result; the table below lists every action that differs.

### Worked example

[Search LinkedIn People](/v1/api/actions/linkedin-search-people) has a `credit_ratio` of `1`.

| Results returned | Credits charged |
| ---------------- | --------------- |
| 10               | 10              |
| 100              | 100             |
| 1,000            | 1,000           |

[Extract LinkedIn People Skills](/v1/api/actions/linkedin-extract-people-skills) has a `credit_ratio` of `0.05` — one credit per 20 results.

| Results returned | Credits charged |
| ---------------- | --------------- |
| 10               | 0.5             |
| 100              | 5               |
| 1,000            | 50              |

Pagination does not change this. The cost of a paginated run is the total number of results it returns, not the number of pages you requested.

<Note>
  A run that returns **no results** is not charged.
</Note>

## Actions that are not 1 credit per result

| Action                                                                                                   | `credit_ratio` | Reads as                  | 100 results cost |
| -------------------------------------------------------------------------------------------------------- | -------------- | ------------------------- | ---------------- |
| [`linkedin-accept-invitation`](/v1/api/actions/linkedin-accept-invitation)                               | `0.01`         | 1 credit per 100 results  | 1 credit         |
| [`linkedin-accept-invitations`](/v1/api/actions/linkedin-accept-invitations)                             | `0.01`         | 1 credit per 100 results  | 1 credit         |
| [`linkedin-archive-message`](/v1/api/actions/linkedin-archive-message)                                   | `0.1`          | 1 credit per 10 results   | 10 credits       |
| [`linkedin-extract-company-viewers`](/v1/api/actions/linkedin-extract-company-viewers)                   | `0.1`          | 1 credit per 10 results   | 10 credits       |
| [`linkedin-extract-connections`](/v1/api/actions/linkedin-extract-connections)                           | `0.025`        | 1 credit per 40 results   | 2.5 credits      |
| [`linkedin-extract-conversations`](/v1/api/actions/linkedin-extract-conversations)                       | `0.05`         | 1 credit per 20 results   | 5 credits        |
| [`linkedin-extract-event-attendees`](/v1/api/actions/linkedin-extract-event-attendees)                   | `0.1`          | 1 credit per 10 results   | 10 credits       |
| [`linkedin-extract-followers`](/v1/api/actions/linkedin-extract-followers)                               | `0.05`         | 1 credit per 20 results   | 5 credits        |
| [`linkedin-extract-group-members`](/v1/api/actions/linkedin-extract-group-members)                       | `0.1`          | 1 credit per 10 results   | 10 credits       |
| [`linkedin-extract-licenses-certifications`](/v1/api/actions/linkedin-extract-licenses-certifications)   | `0.05`         | 1 credit per 20 results   | 5 credits        |
| [`linkedin-extract-messages`](/v1/api/actions/linkedin-extract-messages)                                 | `0.05`         | 1 credit per 20 results   | 5 credits        |
| [`linkedin-extract-page-followers`](/v1/api/actions/linkedin-extract-page-followers)                     | `0.025`        | 1 credit per 40 results   | 2.5 credits      |
| [`linkedin-extract-people-comment-activity`](/v1/api/actions/linkedin-extract-people-comment-activity)   | `0.05`         | 1 credit per 20 results   | 5 credits        |
| [`linkedin-extract-people-educations`](/v1/api/actions/linkedin-extract-people-educations)               | `0.05`         | 1 credit per 20 results   | 5 credits        |
| [`linkedin-extract-people-experiences`](/v1/api/actions/linkedin-extract-people-experiences)             | `0.05`         | 1 credit per 20 results   | 5 credits        |
| [`linkedin-extract-people-post-activity`](/v1/api/actions/linkedin-extract-people-post-activity)         | `0.05`         | 1 credit per 20 results   | 5 credits        |
| [`linkedin-extract-people-reaction-activity`](/v1/api/actions/linkedin-extract-people-reaction-activity) | `0.05`         | 1 credit per 20 results   | 5 credits        |
| [`linkedin-extract-people-skills`](/v1/api/actions/linkedin-extract-people-skills)                       | `0.05`         | 1 credit per 20 results   | 5 credits        |
| [`linkedin-extract-post-commenters`](/v1/api/actions/linkedin-extract-post-commenters)                   | `0.1`          | 1 credit per 10 results   | 10 credits       |
| [`linkedin-extract-post-likers`](/v1/api/actions/linkedin-extract-post-likers)                           | `0.0334`       | 1 credit per \~30 results | 3.34 credits     |
| [`linkedin-extract-post-reposters`](/v1/api/actions/linkedin-extract-post-reposters)                     | `0.1`          | 1 credit per 10 results   | 10 credits       |
| [`linkedin-extract-profile-viewers`](/v1/api/actions/linkedin-extract-profile-viewers)                   | `0.1`          | 1 credit per 10 results   | 10 credits       |
| [`linkedin-extract-school-alumnis`](/v1/api/actions/linkedin-extract-school-alumnis)                     | `0.1`          | 1 credit per 10 results   | 10 credits       |
| [`linkedin-find-company-url`](/v1/api/actions/linkedin-find-company-url)                                 | `2`            | 2 credits per result      | 200 credits      |
| [`linkedin-find-profile-url`](/v1/api/actions/linkedin-find-profile-url)                                 | `2`            | 2 credits per result      | 200 credits      |
| [`linkedin-withdraw-invitation`](/v1/api/actions/linkedin-withdraw-invitation)                           | `0.01`         | 1 credit per 100 results  | 1 credit         |
| [`linkedin-withdraw-invitations`](/v1/api/actions/linkedin-withdraw-invitations)                         | `0.01`         | 1 credit per 100 results  | 1 credit         |
| [`salesnavigator-extract-conversations`](/v1/api/actions/salesnavigator-extract-conversations)           | `0.05`         | 1 credit per 20 results   | 5 credits        |
| [`salesnavigator-extract-messages`](/v1/api/actions/salesnavigator-extract-messages)                     | `0.05`         | 1 credit per 20 results   | 5 credits        |
| [`salesnavigator-search-company-metrics`](/v1/api/actions/salesnavigator-search-company-metrics)         | `0.1`          | 1 credit per 10 results   | 10 credits       |
| [`salesnavigator-search-people-metrics`](/v1/api/actions/salesnavigator-search-people-metrics)           | `0.1`          | 1 credit per 10 results   | 10 credits       |
